የገጽ_ባነር

ምርቶች

መደበኛ የተዋሃዱ ማሰሪያዎች
ተሸካሚ ቁጥር. መጠኖች(ሚሜ) መሰረታዊ ጭነት ደረጃ (KN) ክብደት (ኪግ)
D d H T h B A S Cr ቆሮ Ca ኮአ
CRA52.5-1 52.5 30 33 40 27 17 5 15 24 32 7 7 0.46
CRA62-1 62.0 30 37.5 42 30.5 20 2.5 20 31 35.5 11 11.5 0.52
CRA62.5-1 62.5 30 37.5 42 30.5 20 2.5 20 31 35.5 11 11 0.53
CRA64.8-4 ዋ 64.8 30 37.5 42 30.5 20 2.5 20 31 35.5 11 11 0.55
CRA70.1-1 70.1 35 44 48 36 23 2.5 22 45.5 51 13 14 0.80
CRA70.4-6 70.4 35 40.5 48 30.5 23 22 45.5 51 14 13 0.74
CRA73.8-5 ዋ 73.8 35 44 48 36 23 2.5 22 45.5 51 13 14 0.85
CRA77.7-1 ዋ 77.7 40 48 54 36.5 23 3 24 48 56.8 18 18 1.00
CRA77.7-2 ዋ 77.7 40 40.7 54 29 23 3 24 48 56.8 18 18 0.87
CRA78.1-3 ዋ 78.1 40 40.7 54 29 23 3 24 48 57 18 18 0.88
CRA81.8-3 ዋ 81.8 40 48 54 36.5 23 3 24 48 56.8 18 18 1.10
CRA88.4-1 ዋ 88.4 45 57 59 44 30 3.5 26 68 72 23 23 1.62
CRA88.9-10 ዋ 88.9 45 52 59 39 30 26 68 72 23 23 1.58
CRA92.8-2 ዋ 92.8 45 57 59 44 30 3.5 26 68 72 23 23 1.70
CRA101.2-1 ዋ 101.2 50 46 67 33 28 3 30 73 82 25 27 1.74
CRA107.7-1 ዋ 107.7 55 53 71 39 31 4 34 81 95 31 36 2.27
CRA107.7-2 ዋ 107.7 60 69 71 55 31 4 34 81 95 31 36 2.82
CRA108.2-2 ዋ 108.2 55 53 71 39 31 4 34 81 95 31 36 2.22
CRA111.8-3 ዋ 111.8 60 69 71 55 31 4 34 81 95 31 36 2.95
CRA123-1 ዋ 123.0 60 72.3 80 56 37 5 40 110 132 43 50 2.89
CRA127.8-2 ዋ 127.8 60 72.3 80 56 37 5 40 110 132 43 50 4.10
CRA149-1 ዋ 149.0 60 78.5 103 58.5 45 5.5 50 151 192 68 71 6.52
CRA149-16 ዋ 149.0 60 86 107 67 45 50 151 192 68 71 7.40
CRA153.8-6 ዋ 153.8 60 78.5 103 58.5 43 5 50 151 192 68 71 6.85
123456>> ገጽ 1/11