የገጽ_ባነር

ምርቶች

4 የቦልት ማሰሪያዎች በተሰነጣጠለ የተሸከመ ቤት ውስጥ ተጭነዋል እና የተሸከመው መጫኛ ቦታ ወደ ዘንጉ መድረሻ ቀጥ ያለ ሲሆን ይመረጣል. 4 የቦልት ፍላጀድ ኳስ ተሸካሚ አሃዶች ለመሰካት አራት ቀዳዳዎች ያሉት አራት ማዕዘን ቅርፅ አላቸው።
4 ቦልት ፍላንጅ ክፍሎች፡ UCF200፣ 300፣ UCFS200፣ UCFX
ክፍል NO. ዘንግ ዲያ መጠኖች(ሚሜ) ቦልት ተሸካሚ ቁጥር. መኖሪያ ቤት ቁ.
d መጠን ሚሜ ኢንች
mm ኢንች a e i g L s z B n
ዩሲኤፍ201 12 86 64 15 12 25.5 12 33.3 31 12.7 M10 ዩሲ201 F204
UCF201-8 1/2 86 64 15 12 25.5 12 33.3 31 12.7 3/8 ዩሲ201-8 F204
ዩሲኤፍ202 15 86 64 15 12 25.5 12 33.3 31 12.7 M10 ዩሲ202 F204
UCF202-9 9/16 86 64 15 12 25.5 12 33.3 31 12.7 3/8 ዩሲ202-9 F204
UCF202-10 5/8 86 64 15 12 25.5 12 33.3 31 12.7 3/8 ዩሲ202-10 F204
ዩሲኤፍ203 17 86 64 15 12 25.5 12 33.3 31 12.7 M10 ዩሲ203 F204
UCF203-11 11/16 86 64 15 12 25.5 12 33.3 31 12.7 3/8 ዩሲ203-11 F204
ዩሲኤፍ204 20 86 64 15 12 25.5 12 33.3 31 12.7 M10 ዩሲ204 F204
UCF204-12 3/4 86 64 15 12 25.5 12 33.3 31 12.7 3/8 ዩሲ204-12 F204
ዩሲኤፍ205 25 95 70 16 14 27 12 35.7 34 14.3 M10 ዩሲ205 F205
UCF205-13 13/16 95 70 16 14 27 12 35.7 34 14.3 3/8 ዩሲ205-13 F205
UCF205-14 7/8 95 70 16 14 27 12 35.7 34 14.3 3/8 ዩሲ205-14 F205
UCF205-15 15/16 95 70 16 14 27 12 35.7 34 14.3 3/8 ዩሲ205-15 F205
UCF205-16 1 95 70 16 14 27 12 35.7 34 14.3 3/8 ዩሲ205-16 F205
ዩሲኤፍ206 30 108 83 18 14 31 12 40.2 38.1 15.9 M10 ዩሲ206 F206
UCF206-17 1-1/16 108 83 18 14 31 12 40.2 38.1 15.9 3/8 ዩሲ206-17 F206
UCF206-18 1-1/8 108 83 18 14 31 12 40.2 38.1 15.9 3/8 ዩሲ206-18 F206
UCF206-19 1-3/16 108 83 18 14 31 12 40.2 38.1 15.9 3/8 ዩሲ206-19 F206
UCF206-20 1-1/4 108 83 18 14 31 12 40.2 38.1 15.9 3/8 ዩሲ206-20 F206
ዩሲኤፍ207 35 117 92 19 16 34 14 44.4 42.9 17.5 M12 ዩሲ207 F207
UCF207-20 1-1/4 117 92 19 16 34 14 44.4 42.9 17.5 7/16 ዩሲ207-20 F207
UCF207-21 1-5/16 117 92 19 16 34 14 44.4 42.9 17.5 7/16 ዩሲ207-21 F207
UCF207-22 1-3/8 117 92 19 16 34 14 44.4 42.9 17.5 7/16 ዩሲ207-22 F207
UCF207-23 1-7/16 117 92 19 16 34 14 44.4 42.9 17.5 7/16 ዩሲ207-23 F207
ዩሲኤፍ208 40 130 102 21 16 36 16 51.2 49.2 19 M14 ዩሲ208 F208 F208
UCF208-24 1-1/2 130 102 21 16 36 16 51.2 49.2 19 1/2 ዩሲ208-24 F208
UCF208-25 1-9/16 130 102 21 16 36 16 51.2 49.2 19 1/2 ዩሲ208-25 F208
ዩሲኤፍ209 45 137 105 22 18 38 16 52.2 49.2 19 M14 ዩሲ209 F209
UCF209-26 1-5/8 137 105 22 18 38 16 52.2 49.2 19 1/2 ዩሲ209-26 F209
UCF209-27 1-11/16 137 105 22 18 38 16 52.2 49.2 19 1/2 ዩሲ209-27 F209
UCF209-28 1-3/4 137 105 22 18 38 16 52.2 49.2 19 1/2 ዩሲ209-28 F209
ዩሲኤፍ210 50 143 111 22 18 40 16 54.6 51.6 19 M14 ዩሲ210 F210
UCF210-29 1-13/16 143 111 22 18 40 16 54.6 51.6 19 1/2 ዩሲ210-29 F210
UCF210-30 1-7/8 143 111 22 18 40 16 54.6 51.6 19 1/2 UC210-30 F210 F210
UCF210-31 1-15/16 143 111 22 18 40 16 54.6 51.6 19 1/2 ዩሲ210-31 F210
UCF210-32 2 143 111 22 18 40 16 54.6 51.6 19 1/2 ዩሲ210-32 F210
ዩሲኤፍ211 55 162 130 25 20 43 19 58.4 55.6 22.2 M16 ዩሲ211 F211
UCF211-32 2 162 130 25 20 43 19 58.4 55.6 22.2 5/8 ዩሲ211-32 F211
UCF211-33 2-1/16 162 130 25 20 43 19 58.4 55.6 22.2 5/8 ዩሲ211-33 F211
UCF211-34 2-1/8 162 130 25 20 43 19 58.4 55.6 22.2 5/8 ዩሲ211-34 F211
UCF211-35 2-3/16 162 130 25 20 43 19 58.4 55.6 22.2 5/8 ዩሲ211-35 F211
ዩሲኤፍ212 60 175 143 29 20 48 19 68.7 65.1 25.4 M16 ዩሲ212 F212
UCF212-36 2-1/4 175 143 29 20 48 19 68.7 65.1 25.4 5/8 ዩሲ212-36 F212
UCF212-37 2-5/16 175 143 29 20 48 19 68.7 65.1 25.4 5/8 UC212-37 F212
UCF212-38 2-3/8 175 143 29 20 48 19 68.7 65.1 25.4 5/8 UC212-38 F212
UCF212-39 2-7/16 175 143 29 20 48 19 68.7 65.1 25.4 5/8 ዩሲ212-39 F212
ዩሲኤፍ213 65 187 149 30 22 50 19 69.7 65.1 25.4 M16 ዩሲ213 F213
UCF213-40 2-1/2 187 149 30 22 50 19 69.7 65.1 25.4 5/8 ዩሲ213-40 F213
UCF213-41 2-9/16 187 149 30 22 50 19 69.7 65.1 25.4 5/8 ዩሲ213-41 F213
ዩሲኤፍ214 70 193 152 31 22 54 19 75.4 74.6 30.2 M16 ዩሲ214 F214
UCF214-42 2-5/8 193 152 31 22 54 19 75.4 74.6 30.2 5/8 ዩሲ214-42 F214
UCF214-43 2-11/16 193 152 31 22 54 19 75.4 74.6 30.2 5/8 ዩሲ214-43 F214
UCF214-44 2-3/4 193 152 31 22 54 19 75.4 74.6 30.2 5/8 ዩሲ214-44 F214
ዩሲኤፍ215 75 200 159 34 22 56 19 78.5 77.8 33.3 M16 ዩሲ215 F215
UCF215-45 2-5/8 200 159 34 22 56 19 78.5 77.8 33.3 5/8 ዩሲ215-45 F215
UCF215-46 2-7/8 200 159 34 22 56 19 78.5 77.8 33.3 5/8 ዩሲ215-46 F215
UCF215-47 2-15/16 200 159 34 22 56 19 78.5 77.8 33.3 5/8 ዩሲ215-47 F215
UCF215-48 3 200 159 34 22 56 19 78.5 77.8 33.3 5/8 ዩሲ215-48 F215
ዩሲኤፍ216 80 208 165 34 22 58 23 83.3 82.6 33.3 M20 ዩሲ216 F216
UCF216-49 3-1/16 208 165 34 22 58 23 83.3 82.6 33.3 3/4 ዩሲ216-49 F216
UCF216-50 3-1/8 208 165 34 22 58 23 83.3 82.6 33.3 3/4 UC216-50 F216
UCF216-51 3-3/16 208 165 34 22 58 23 83.3 82.6 33.3 3/4 ዩሲ216-51 F216
ዩሲኤፍ217 85 220 175 36 24 63 23 87.6 85.7 34.1 M20 ዩሲ217 F217
UCF217-52 3-1/4 220 175 36 24 63 23 87.6 85.7 34.1 3/4 UC217-52 F217
UCF217-53 3-5/16 220 175 36 24 63 23 87.6 85.7 34.1 3/4 UC217-53 F217
UCF217-55 3-7/16 220 175 36 24 63 23 87.6 85.7 34.1 3/4 UC217-55 F217
ዩሲኤፍ218 90 235 187 40 24 68 23 96.3 96 39.7 M20 ዩሲ218 F218
UCF218-56 3-1/2 235 187 40 24 68 23 96.3 96 39.7 3/4 ዩሲ218-56 F218
ዩሲኤፍ305 25 110 80 16 13 29 16 39 38 15 M14 ዩሲ305 F305
UCF305-14 7/8 110 80 16 13 29 16 39 38 15 1/2 ዩሲ305-14 F305
UCF305-15 15/16 110 80 16 13 29 16 39 38 15 1/2 ዩሲ305-15 F305
UCF305-16 1 110 80 16 13 29 16 39 38 15 1/2 ዩሲ305-16 F305
ዩሲኤፍ306 30 125 95 18 15 32 16 44 43 17 M14 ዩሲ306 F306
UCF306-18 1-1/8 125 95 18 15 32 16 44 43 17 1/2 ዩሲ306-18 F306
UCF306-19 1-3/16 125 95 18 15 32 16 44 43 17 1/2 ዩሲ306-19 F306
ዩሲኤፍ307 35 135 100 20 16 36 19 49 48 19 M16 ዩሲ307 F307
UCF307-20 1-1/4 135 100 20 16 36 19 49 48 19 5/8 ዩሲ307-20 F307
UCF307-21 1-5/16 135 100 20 16 36 19 49 48 19 5/8 ዩሲ307-21 F307
UCF307-22 1-3/8 135 100 20 16 36 19 49 48 19 5/8 ዩሲ307-22 F307
UCF307-23 1-7/16 135 100 20 16 36 19 49 48 19 5/8 ዩሲ307-23 F307
ዩሲኤፍ308 40 150 112 23 17 40 19 56 52 19 M16 ዩሲ308 F308
UCF308-24 1-1/2 150 112 23 17 40 19 56 52 19 5/8 ዩሲ308-24 F308
UCF308-25 1-9/16 150 112 23 17 40 19 56 52 19 5/8 ዩሲ308-25 F308
ዩሲኤፍ309 45 160 125 25 18 44 19 60 57 22 M16 ዩሲ309 F309
UCF309-26 1-5/8 160 125 25 18 44 19 60 57 22 5/8 ዩሲ309-26 F309
UCF309-27 1-11/16 160 125 25 18 44 19 60 57 22 5/8 ዩሲ309-27 F309
UCF309-28 1-3/4 160 125 25 18 44 19 60 57 22 5/8 ዩሲ309-28 F309
ዩሲኤፍ310 50 175 132 28 19 48 23 67 61 22 M20 ዩሲ310 F310
UCF310-30 1-7/8 175 132 28 19 48 23 67 61 22 3/4 UC310-30 F310
UCF310-31 1-15/16 175 132 28 19 48 23 67 61 22 3/4 ዩሲ310-31 F310
ዩሲኤፍ311 55 185 140 30 20 52 23 71 66 25 M20 ዩሲ311 F311
UCF311-32 2 185 140 30 20 52 23 71 66 25 3/4 ዩሲ311-32 F311
UCF311-34 2-1/8 185 140 30 20 52 23 71 66 25 3/4 ዩሲ311-34 F311
UCF311-35 2-3/16 185 140 30 20 52 23 71 66 25 3/4 ዩሲ311-35 F311
ዩሲኤፍ312 60 195 150 33 22 56 23 78 71 26 M20 ዩሲ312 F312
UCF312-36 2-1/4 195 150 33 22 56 23 78 71 26 3/4 ዩሲ312-36 F312
UCF312-38 2-3/8 195 150 33 22 56 23 78 71 26 3/4 UC312-38 F312
UCF312-39 2-7/16 195 150 33 22 56 23 78 71 26 3/4 ዩሲ312-39 F312
UCF313 65 208 166 33 22 58 23 78 75 30 M20 ዩሲ313 F313
UCF313-40 2-1/2 208 166 33 22 58 23 78 75 30 3/4 ዩሲ313-40 F313
UCF314 70 226 178 36 25 61 25 81 78 33 M22 ዩሲ314 F314
UCF314-44 2-3/4 226 178 36 25 61 25 81 78 33 7/8 ዩሲ314-44 F314
ዩሲኤፍ315 75 236 184 39 25 66 25 89 82 32 M22 ዩሲ315 F315
UCF315-48 3 236 184 39 25 66 25 89 82 32 7/8 ዩሲ315-48 F315
ዩሲኤፍ316 80 250 196 38 27 68 31 90 86 34 M27 ዩሲ316 F316
UCF316-50 3-1/8 250 196 38 27 68 31 90 86 34 1 UC316-50 F316
ዩሲኤፍ317 85 260 204 44 27 74 31 100 96 40 M27 ዩሲ317 F317
UCF317-52 3-1/4 260 204 44 27 74 31 100 96 40 1 UC317-52 F317
UCF318 90 280 216 44 30 76 35 100 96 40 M30 ዩሲ318 F318
UCF318-56 3-1/2 280 216 44 30 76 35 100 96 40 1-1/8 ዩሲ318-56 F318
ዩሲኤፍ319 95 290 228 59 30 94 35 121 103 41 M30 ዩሲ319 F319
UCF319-60 3-3/4 290 228 59 30 94 35 121 103 41 1-1/8 ዩሲ319-60 F319
ዩሲኤፍ320 100 310 242 59 32 94 38 125 108 42 M33 ዩሲ320 F320
UCF320-64 4 310 242 59 32 94 38 125 108 42 1-1/4 ዩሲ320-64 F320
UCF321 105 310 242 59 32 94 38 127 112 44 M33 ዩሲ321 F321
UCF322 110 340 266 60 35 96 41 131 117 46 M36 ዩሲ322 F322
UCF324 120 370 290 65 40 110 41 140 126 51 M36 ዩሲ324 F324
UCF326 130 410 320 65 45 115 41 146 135 54 M36 ዩሲ326 F326
UCF328 140 450 350 75 55 125 41 161 145 59 M36 ዩሲ328 F328
UCFS204 20 86 63.5 20.6 9.5 33 11 38.9 31 12.7 M10 ዩሲ204 FS204
UCFS205 25 95 70 21 11 35 11.5 40.8 34.1 14.3 M10 ዩሲ205 FS205
UCFS205-13 13/16 95 70 21 11 35 11.5 40.8 34.1 14.3 3/8 ዩሲ205-13 FS205
UCFS205-14 7/8 95 70 21 11 35 11.5 40.8 34.1 14.3 3/8 ዩሲ205-14 FS205
UCFS205-15 15/16 95 70 21 11 35 11.5 40.8 34.1 14.3 3/8 ዩሲ205-15 FS205
UCFS205-16 1 95 70 21 11 35 11.5 40.8 34.1 14.3 3/8 ዩሲ205-16 FS205
UCFS206 30 108 82.5 22.6 13 37 13 44.8 38.1 15.9 M12 ዩሲ206 FS206
UCFS206-17 1-1/16 108 82.5 22.6 13 37 13 44.8 38.1 15.9 7/16 ዩሲ206-17 FS206
UCFS206-18 1-1/8 108 82.5 22.6 13 37 13 44.8 38.1 15.9 7/16 ዩሲ206-18 FS206
UCFS206-19 1-3/16 108 82.5 22.6 13 37 13 44.8 38.1 15.9 7/16 ዩሲ206-19 FS206
UCFS206-20 1-1/4 108 82.5 22.6 13 37 13 44.8 38.1 15.9 7/16 ዩሲ206-20 FS206
UCFS207 35 117 92 22 13 38 13 47.4 42.9 17.5 M12 ዩሲ207 FS207
UCFS207-20 1-1/4 117 92 22 13 38 13 47.4 42.9 17.5 7/16 ዩሲ207-20 FS207
UCFS207-21 1-5/16 117 92 22 13 38 13 47.4 42.9 17.5 7/16 ዩሲ207-21 FS207
UCFS207-22 1-3/8 117 92 22 13 38 13 47.4 42.9 17.5 7/16 ዩሲ207-22 FS207
UCFS207-23 1-7/16 117 92 22 13 38 13 47.4 42.9 17.5 7/16 ዩሲ207-23 FS207
UCFS208 40 130 101. 24.5 16 41 14 54.7 49.2 19 M12 ዩሲ208 FS208
UCFS208-24 1-1/2 130 101. 24.5 16 41 14 54.7 49.2 19 7/16 ዩሲ208-24 FS208
UCFS208-25 1-9/16 130 101. 24.5 16 41 14 54.7 49.2 19 7/16 ዩሲ208-25 FS208
UCFS209 45 137 105 24.5 16 42 16 54.7 49.2 19 M14 ዩሲ209 FS209
UCFS209-26 1-5/8 137 105 24.5 16 42 16 54.7 49.2 19 9/16 ዩሲ209-26 FS210
UCFS209-27 1-11/16 137 105 24.5 16 42 16 54.7 49.2 19 9/16 ዩሲ209-27 FS211
UCFS209-28 1-3/4 137 105 24.5 16 42 16 54.7 49.2 19 9/16 ዩሲ209-28 FS212
UCFS210 50 143 111 27.8 16 46 16 60.4 51.6 19 M14 ዩሲ210 FS210
UCFS210-29 1-13/16 143 111 27.8 16 46 16 60.4 51.6 19 9/16 ዩሲ210-29 FS210
UCFS210-30 1-7/8 143 111 27.8 16 46 16 60.4 51.6 19 9/16 UC210-30 FS210
UCFS210-31 1-15/16 143 111 27.8 16 46 16 60.4 51.6 19 9/16 ዩሲ210-31 FS210
UCFS210-32 2 143 111 27.8 16 46 16 60.4 51.6 19 9/16 ዩሲ210-32 FS210
UCFS211 55 162 130 31 17.5 50 17 64.4 55.6 22.2 M14 ዩሲ211 FS211
UCFS211-32 2 162 130 31 17.5 50 17 64.4 55.6 22.2 9/16 ዩሲ211-32 FS211
UCFS211-33 2-1/16 162 130 31 17.5 50 17 64.4 55.6 22.2 9/16 ዩሲ211-33 FS211
UCFS211-34 2-1/8 162 130 31 17.5 50 17 64.4 55.6 22.2 9/16 ዩሲ211-34 FS211
UCFS211-35 2-3/16 162 130 31 17.5 50 17 64.4 55.6 22.2 9/16 ዩሲ211-35 FS211
UCFS212 60 175 143 34 17.5 55 17 73.7 65.1 25.4 M14 ዩሲ212 FS212
UCFS212-36 2-1/4 175 143 34 17.5 55 17 73.7 65.1 25.4 9/16 ዩሲ212-36 FS212
UCFS212-37 2-5/16 175 143 34 17.5 55 17 73.7 65.1 25.4 9/16 ዩሲ212-36 FS212
UCFS212-38 2-3/8 175 143 34 17.5 55 17 73.7 65.1 25.4 9/16 ዩሲ212-36 FS212
UCFS212-39 2-1/16 175 143 34 17.5 55 17 73.7 65.1 25.4 9/16 ዩሲ212-36 FS212
UCFS213 65 184 149 38 22 58 18 77.7 65.1 25.4 M16 ዩሲ213 FS213
UCFS213-40 2-1/2 184 149 38 22 58 18 77.7 65.1 25.4 5/8 ዩሲ213-40 FS213
UCFS213-41 2-9/16 184 149 38 22 58 18 77.7 65.1 25.4 5/8 ዩሲ213-41 FS213
UCFS214 70 188 152 38 23 60 18 82.4 74.6 30.2 M16 ዩሲ214 FS214
UCFS214-42 2-5/8 188 152 38 23 60 18 82.4 74.6 30.2 5/8 ዩሲ214-42 FS214
UCFS214-43 2-11/16 188 152 38 23 60 18 82.4 74.6 30.2 5/8 ዩሲ214-43 FS214
UCFS214-44 2-3/4 188 152 38 23 60 18 82.4 74.6 30.2 5/8 ዩሲ214-44 FS214
UCFS215 75 200 152. 41 24 62 20 85.5 77.8 33.3 M18 UC21S FS215
UCFS215-45 2-13/16 200 152. 41 24 62 20 85.5 77.8 33.3 23/32 ዩሲ215-45 FS215
UCFS215-46 2-7/8 200 152. 41 24 62 20 85.5 77.8 33.3 23/32 ዩሲ215-46 FS215
UCFS215-47 2-15/16 200 152. 41 24 62 20 85.5 77.8 33.3 23/32 ዩሲ215-47 FS215
UCFS215-48 3 200 152. 41 24 62 20 85.5 77.8 33.3 23/32 ዩሲ215-48 FS215
UCFX05 25 108 83 18 13 30 12 40.2 38.1 15.9 M10 UCX05 FX05
UCFX05-16 1 108 83 18 13 30 12 40.2 38.1 15.9 3/8 UCX05-16 FX05
UCFX06 30 117 92 19 14.3 34 16 44.4 49.2 17.5 M14 UCX06 FX06
UCFX06-19 1-3/16 117 92 19 14.3 34 16 44.4 49.2 17.5 1/2 UCX06-19 FX06
UCFX06-20 1-1/4 117 92 19 14.3 34 16 44.4 49.2 17.5 1/2 UCX06-20 FX06
UCFX07 35 130 102 21 14.3 38 16 51.2 49.2 19 M14 UCX07 FX07
UCFX07-22 1-3/8 130 102 21 14.3 38 16 51.2 49.2 19 1/2 UCX07-22 FX07
UCFX07-23 1-7/16 130 102 21 14.3 38 16 51.2 49.2 19 1/2 UCX07-23 FX07
UCFX08 40 137 105 22 14.3 40 19 52.2 49.2 19 M16 UCX08 FX08
UCFX08-24 1-1/2 137 105 22 14.3 40 19 52.2 49.2 19 5/8 UCX08-24 FX08
UCFX09 45 143 111 23 14.3 40 19 55.6 51.6 19 M16 UCX09 FX09
UCFX09-26 1-5/8 143 111 23 14.3 40 19 55.6 51.6 19 5/8 UCX09-26 FX09
UCFX09-27 1-11/16 143 111 23 14.3 40 19 55.6 51.6 19 5/8 UCX09-27 FX09
UCFX09-28 1-3/4 143 111 23 14.3 40 19 55.6 51.6 19 5/8 UCX09-28 FX09
UCFX10 50 162 130 26 20 44 19 59.4 55.6 22.2 M16 ዩሲኤክስ 10 FX10
UCFX10-31 1-15/16 162 130 26 20 44 19 59.4 55.6 22.2 5/8 UCX10-31 FX10
UCFX10-32 2 162 130 26 20 44 19 59.4 55.6 22.2 5/8 UCX10-32 FX10
UCFX11 55 175 143 29 20 49 19 68.7 65.1 25.4 M16 ዩሲኤክስ 11 FX11
UCFX11-35 2-3/16 175 143 29 20 49 19 68.7 65.1 25.4 5/8 UCX11-35 FX11
UCFX11-36 2-1/4 175 143 29 20 49 19 68.7 65.1 25.4 5/8 UCX11-36 FX11
UCFX12 60 187 149 34 21 59 19 73.7 65.1 25.4 M16 ዩሲኤክስ 12 FX12
UCFX12-38 2-3/8 187 149 34 21 59 19 73.7 65.1 25.4 5/8 UCX12-38 FX12
UCFX12-39 2-7/16 187 149 34 21 59 19 73.7 65.1 25.4 5/8 UCX12-39 FX12
UCFX13 65 187 149 34 21 59 19 78.4 74.6 30.2 M16 ዩሲኤክስ 13 FX13
UCFX13-40 2-1/2 187 149 34 21 59 19 78.4 74.6 30.2 5/8 UCX13-40 FX13
UCFX14 70 197 152 37 24 60 23 81.5 77.8 33.3 M20 ዩሲኤክስ 14 FX14
UCFX14-44 2-3/4 197 152 37 24 60 23 81.5 77.8 33.3 3/4 UCX14-44 FX14
UCFX15 75 197 152 40 24 68 23 89.3 82.6 33.3 M20 ዩሲኤክስ 15 FX15
UCFX15-47 2-15/16 197 152 40 24 68 23 89.3 82.6 33.3 3/4 UCX15-47 FX15
UCFX15-48 3 197 152 40 24 68 23 89.3 82.6 33.3 3/4 UCX15-48 FX15
UCFX16 80 214 171 40 24 70 23 91.6 85.7 34.1 M20 ዩሲኤክስ 16 FX16
UCFX16-50 3-1/8 214 171 40 24 70 23 91.6 85.7 34.1 3/4 UCX16-50 FX16
UCFX17 85 214 171 40 24 70 23 96.3 96 39.7 M20 ዩሲኤክስ 17 FX17
UCFX17-55 3-7/16 214 171 40 24 70 23 96.3 96 39.7 3/4 UCX17-55 FX17
UCFX18 90 214 171 45 24 76 23 106.1 104 42.9 M20 ዩሲኤክስ 18 FX18
UCFX18-56 3-1/2 214 171 45 24 76 23 106.1 104 42.9 3/4 UCX18-56 FX18
UCFX20 100 268 211 59 31 97 31 127.3 117.5 49.2 M27 UCX20 FX20
UCFX20-63 3-15/16 268 211 59 31 97 31 127.3 117.5 49.2 1-1/8 UCX20-63 FX20
UCFX20-64 4 268 211 59 31 97 31 127.3 117.5 49.2 1-1/8 UCX20-64 FX20
123ቀጣይ >>> ገጽ 1/3